Table 1: The annual salaries of 25 people in one street in a new suburb of Canberra
$71,562 | $49,587 | $53,654 | $102,658 | $42,985 |
$31,595 | $24,450 | $26,860 | $55,614 | $56,555 |
$50,500 | $37,951 | $44,214 | $64,195 | $81,687 |
$41,665 | $59,654 | $18,671 | $54,450 | $42,900 |
$61,460 | $38,523 | $78,159 | $52,365 | $67,222 |
Table 2: Average and median taxable income by selected occupation 2019-20201
Occupation | No of individuals | Average taxable income ($) | Median taxable income ($) |
---|---|---|---|
Occupation code blank | 3,064,704 | 38,108 | 19,530 |
Sales assistant - general | 359,780 | 34,100 | 131,212 |
Administration assistant or office worker | 309,162 | 51,809 | 45,908 |
General manager | 246,308 | 118,999 | 85,192 |
Office administrator or manager | 221,553 | 61,532 | 53,497 |
Chief executive officer or managing director | 217,959 | 155,425 | 74,447 |
Infant or primary school teacher | 182,117 | 71,463 | 74,012 |
Contract, program or project administrator | 170,024 | 71,826 | 66,237 |
Advertising and sales manager | 168,995 | 111,584 | 87,521 |
Aged or disabled carer | 160,871 | 40,772 | 38,002 |
Secondary school teacher | 157,843 | 80,863 | 83,961 |
Truck driver | 155,673 | 71,179 | 70,087 |
Store person | 155,163 | 48,098 | 47,854 |
Child carer | 140,277 | 38,665 | 39,024 |
Waiter | 136,372 | 25,501 | 22,811 |
Accountant | 133,137 | 99,426 | 77,414 |
Cleaner - commercial | 129,494 | 34,598 | 32,292 |
Retail manager | 112,738 | 58,667 | 53,643 |
Chef | 107,534 | 45,757 | 45,286 |
Electrician | 106,434 | 97,540 | 91,532 |
Call or contact centre or customer service manager | 106,215 | 59,902 | 55,002 |
Checkout operator or office cashier | 104,321 | 26,150 | 23,508 |
Kitchen hand | 102,624 | 26,451 | 24,108 |
Registered nurse | 101,497 | 69,083 | 67,680 |
Source: ATO. Retrieved from https://www.ato.gov.au
Table 3: Median and average taxable income 2013-2020
Year | Average taxable income ($) | Median taxable income ($) |
---|---|---|
2013-14 | 57,134 | 42,562 |
2014–15 | 57,878 | 43,236 |
2015–16 | 58,689 | 43,382 |
2016–17 | 59,014 | 44,382 |
2017–18 | 61,217 | 45,882 |
2018-19 | 62,549 | 47,492 |
2019-20 | 63,882 | 48,381 |
Source: ATO. Retrieved from https://www.ato.gov.au/About-ATO/Research-and-statistics/In-detail/Taxation-statistics/