Table 1: The annual salaries of 25 people in one street in a new suburb of Canberra
$71,562 | $49,587 | $53,654 | $102,658 | $42,985 |
$31,595 | $24,450 | $26,860 | $55,614 | $56,555 |
$50,500 | $37,951 | $44,214 | $64,195 | $81,687 |
$41,665 | $59,654 | $18,671 | $54,450 | $42,900 |
$61,460 | $38,523 | $78,159 | $52,365 | $67,222 |
Table 2: Individuals – Super balance, by taxable income, 2015–16 to 2016–17 financial years
Taxable income | Individuals (number) | Average account balance ($) | Median account balance ($) |
---|---|---|---|
$18,200 or less | 2,025,162 | 122,506 | 17,468 |
$18,201 to $37,000 | 2,786,488 | 88,221 | 19,788 |
$37,001 to $80,000 | 5,399,194 | 114,316 | 56,159 |
$80,001 to $180,000 | 2,025,970 | 241,342 | 139,902 |
$180,001 or more | 409,033 | 582,420 | 279,587 |
No income tax return | 4,028,609 | 72,752 | 10,237 |
Total | 16,674,456 | 128,024 | 41,731 |
Source: ATO. Retrieved from https://www.ato.gov.au
Table 3: Individuals – median and average taxable income and superannuation account balance, 2012–13 to 2016–17 income years
Income year | Average taxable income ($) | Median taxable income ($) | Average super account balance ($) | Median super account balance ($) |
---|---|---|---|---|
2012–13 | 55,228 | na | 94,417 | 28,714 |
2013–14 | 57,134 | 42,562 | 99,695 | 33,479 |
2014–15 | 57,878 | 43,236 | 112,738 | 36,820 |
2015–16 | 58,689 | 43,877 | 115,945 | 37,473 |
2016–17 | 59,014 | 44,382 | 128,024 | 41,731 |
Source: ATO. Retrieved from https://www.ato.gov.au
Table 4: Female – median and average taxable income and superannuation account balance, 2012–13 to 2016–17 income years
Income year | Gender | Average taxable income ($) | Median taxable income ($) | Average super account balance ($) | Median super account balance ($) |
---|---|---|---|---|---|
2012–13 | Female | 43,944 | na | 81,656 | 26,746 |
2013–14 | Female | 45,573 | na | 92,163 | 31,087 |
2014–15 | Female | 46,870 | 37,041 | 99,057 | 34,199 |
2015–16 | Female | 48,043 | 37,767 | 102,346 | 34,630 |
2016–17 | Female | 48,118 | 37,908 | 114,350 | 38,781 |
Source: ATO. Retrieved from https://www.ato.gov.au
Table 5: Male – median and average taxable income and superannuation account balance, 2012–13 to 2016–17 income years
Income year | Gender | Male Average taxable income ($) | Median taxable income ($) | Male Average super account balance ($) | Median super account balance ($) |
---|---|---|---|---|---|
2012–13 | Male | 65,578 | na | 112,431 | 36,339 |
2013–14 | Male | 67,785 | na | 124,556 | 41,684 |
2014–15 | Male | 68,875 | 51,682 | 131,470 | 45,348 |
2015–16 | Male | 69,644 | 52,316 | 134,240 | 45,887 |
2016–17 | Male | 69,278 | 52,376 | 146,421 | 50,239 |
Source: ATO. Retrieved from https://www.ato.gov.au
Linked activity: